Below are some charts giving examples of our pricing. For a product not listed, Contact Us!
| John Deere | Combines | Price | 
| 105 | Sundstrand Hydrostatic Transmission 90-3006 Hydrostatic Pump 9220849 Hydrostatic Motor 9230263 | $1775.00 | 
| 6600 
 | Sundstrand Hydrostatic Transmission 90-4002 | $1775.00 | 
| 7700 | Sundstrand Hydrostatic Transmission 90-4002 | $1775.00 | 
| 6620 s/n 406946 90-4035 & above 
 | Sundstrand Hydrostatic Transmission 90-4035 | $1775.00 | 
| 7720 s/n 406946 90-4035 & above | Sundstrand Hydrostatic Transmission 90-4035 | $1775.00 | 
| 6620 s/n 406947 90-4053 & above | Sundstrand Hydrostatic Transmission 90-4053 | $1775.00 | 
| 7720 s/n 406947 & above | Sundstrand Hydrostatic Transmission 90-4053 | $1775.00 | 
| Dynapower | Combines | Price | 
| 45 | Dynapower Hydrostatic Variable Pump Dynapower Hydrostatic Variable Motor | $850.00 | 
| 48 | Dynapower Hydrostatic Variable Pump Dynapower Hydrostatic Variable Motor | $850.00 | 
| 48 | Dynapower Hydrostatic Fixed Motor | $850.00 | 
| 60 | Dynapower Hydrostatic Variable Pump Dynapower Hydrostatic Variable Motor | $1450.00 | 
| 60 | Dynapower Hydrostatic Fixed Motor | $1450 | 
| 90 | Dynapower Hydrostatic Variable Pump Dynapower Hydrostatic Variable Motor | $2100.00 | 
| 90 | Dynapower Hydrostatic Fixed Motor | $2100.00 | 
| 120 | Dynapower Hydrostatic Variable Pump Dynapower Hydrostatic Variable Motor | $3500.00 | 
| 120 | Dynapower Hydrostatic Fixed Motor | $3500.00 | 
| 210 | Dynapower Hydrostatic Variable Pump Dynapower Hydrostatic Variable Motor | $5500.00 | 
| 210 | Dynapower Hydrostatic Fixed Motor | $4000.00 | 
Caterpillar Daewoo Eaton Hitachi John Deere Kawasaki Komatsu Linde Rexroth